
Property Attributes
- MLS#SWL23005328
- TypeSingle Family
- ParishCALCASIEU
- CityLake Charles
- NeighborhoodSunset Acres 3
- Zip70607
- StyleRanch
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1107
- Lot Size7,405 SqFt
Data Source:
Greater Southern MLS
Property Description
Welcome to this three-bedroom, one-bath home that stands as a blank canvas, awaiting a creative vision. This residence has been gutted down to the studs. A new roof was installed after the hurricane. A generously sized back yard offers a world of possibilities for landscaping, gardening, and outdoor activities. Flood zone X. Home will not qualify for VA or FHA loan. Needs to be a rehab loan or cash. Please check with your lender. The seller is open to negotiating a bundled price for the properties listed under the following MLS numbers: 23005579, 23005578, 23005358. Take advantage of this opportunity to secure multiple properties.
Elementary School | Middle School | High School |
---|---|---|
Brentwood Elementary School | F.K. White Middle School | LaGrange High School |
Price History | |
---|---|
8/21/2023 | Listed $70,000 |
10/18/2023 | 1% - $69,500 |
10/23/2023 | 7% - $65,000 |
General Features
Architectural Style | Ranch |
---|---|
City | Lake Charles |
Construction Materials | Brick Veneer |
Cooling | Central Air |
County | Calcasieu |
Directions | Prien Lake, South on Louisiana Ave, East on Sunset. Home on North side of street. |
Elementary School | Brentwood |
Heating | Central |
High School | LaGrange |
Levels | One |
Listing Agent State License | 995681496 |
Middle/Junior High School | F.K. White |
Patio/Porch Features | Rear Porch, Concrete |
Possession | Close Of Escrow |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Sunset |
Structure Type | House |
Subdivision Name | Sunset Acres 3 |
Total Rooms | 5 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available |
View | Neighborhood |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL23005328 |
Year Built | 1966 |
Year Built Source | Estimated |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1107 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 57x113 |
Lot Features | Front Yard, Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Lotdimensionssource | GIS Calculated |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool