
Property Attributes
- MLS#SWL22003577
- TypeSingle Family
- ParishJEFF DAVIS
- CityIowa
- NeighborhoodCorbello Sub
- Zip70647
- StyleFarmhouse
- Price$ 55,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size0.483 Acres
Data Source:
Southwest Louisiana Association of REALTORS® (SWLAR)
Property Description
Investor special! Hurricane damaged home located in Iowa on almost half acre corner lot. This home is oozing with investment potential and would be fantastic flip with some sweat equity. This 4 bedroom 2 bath home has an open floorplan and the kitchen still has cabinets and appliances. Located in flood zone x so no flood insurance required. To be sold as is. Seller will make no repairs or clean out home or property.
Elementary School | Middle School | High School |
---|---|---|
Lacassine Elementary School | Lacassine Middle School | Lacassine High School |
Price History | |
---|---|
5/12/2022 | Listed $65,000 |
6/23/2022 | 16% - $55,000 |
General Features
Appliances | Gas Range, Microwave |
---|---|
Architectural Style | Farmhouse |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Ceiling Fan(s) |
Elementary School | Lacassine |
Heating | Central |
High School | Lacassine |
Levels | One |
Listing Agent State License | 912122392 |
Middle/Junior High School | Lacassine |
Patio/Porch Features | Covered, Porch, Screened |
Property Condition | Repairs Cosmetic |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | Corbello Sub |
Total Rooms | 8 |
Utilities | Electricity Available, Sewer Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL22003577 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1698 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 137 x 153.3 |
Lot Features | Back Yard, Corner Lot, Front Yard, Rectangular Lot |
Lot Size Acres | 0.483 |
Lot Size Area | 0.483 |
Lot Size Units | Acres |
Parking Features | Attached Carport, Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool